Fee Structure :
Grade | Registration Fee | Books Fee | Tuition Fee | Food Fee |
Kindergarten | 50 | 60 | 750 | 100 |
Grades 1&2 | 75 | 110 | 1000 | 110 |
Grades 3&4 | 75 | 140 | 1100 | 110 |
Grade 5&6 | 75 | 190 | 1250 | 110 |
Grade 7&8 | 75 | 210 | 1350 | 110 |
Grade 9& 10 | 75 | 240 | 1370 | 110 |
*Transportation fees are mentioned in the transportation application.
Note:
Registration and transportation fees should be paid in advance when the pupil is enrolled.
Transportation Fees :
Area catougary | Address | monthly fees |
Area 1 | Gaf ALSheik | 200 |
Area 2 | ALGubra-Marfa Daris- ALMarfa- kadra ALSirani-ALMweden-ALRuwaishia-Daris -ALSaqria-ALMidania-ALGantaq-Saal-Abu Doaba-Farq-Hail Farq-Hay ALWakalat-Radat ALBusaid-ALJel-Alain-Hay Alin-ALShabiya | 225 |
Area 3 | Wadi Sameet-Hay ALTurath-Karsha-ALMaimer- ALMutamer-Radat albusaid west and new radat-Sultan qaboos acdemic-Nizwa Hospital- Taimsa | 270 |
Area 4 | Manah (Abu sorouj-Mamad- ALMarra- ALFiqeen- Hay aljama-ALShaibiya-ALBayad-ALSuq- ALMahyool-Ezz-Msaidra- Matan) Kamah- Burkat ALMooz | 315 |
Area 5 | Izki( ALNzar- Majyooth-ALGaleel- Imti- ALYaman- Sidi- Zkeet- ALTooq- Murtafat Izki- Qaroot- Harat ALRuha-Almanzilia-Wai ALwdir) Bahla( Jabreen-Weeh ALmur ALMamoor- ALMustaghfer-ALSHaibia-Hay ALSad) Tanuf-ALHamra | 375 |
Note:
Registration and transportation fees should be paid in advance when the pupil is enrolled.